Vocabulary to describe graphs
Introducing the graph
The graph/table/pie chart/bar chart/diagram …
- gives information about/on …
- provides information about/on …
- shows …
- illustrates …
- compares …
- explains why …
- describes …
- draws the conclusion of (a survey) …
Example: The pie charts provide information on the proportion of males and females working in agricultural sector.
Types of changes



| Danh từ (Nouns) | Ví dụ minh họa | Ý nghĩa / Dùng khi |
|---|---|---|
| a rise (of) | a rise of prices | sự tăng |
| an increase (of) | an increase of 10% | sự gia tăng |
| a growth (of) | a growth of population | sự phát triển |
| a peak (of) | a peak of 2 million users | đỉnh điểm |
| a surge (of) | a surge of demand | sự tăng vọt |
| a fall (in) | a fall in sales | sự giảm |
| a decrease (in) | a decrease in revenue | sự sụt giảm |
| a decline (in) | a decline in performance | sự giảm sút |
| a dip (in) | a dip in profits | sự giảm nhẹ |
| a fluctuation (of) | a fluctuation of prices | sự dao động |
| a variation (in) | a variation in numbers | sự biến đổi |
| Động từ (Verbs) | Ví dụ minh họa | Ý nghĩa / Gợi ý dùng khi |
|---|---|---|
| to rise | The temperature rose slightly. | tăng |
| to increase | The number increased rapidly. | tăng |
| to grow | The population grew steadily. | phát triển |
| to surge | Demand surged in 2022. | tăng vọt |
| to peak | Sales peaked in December. | đạt đỉnh |
| Large increases: | ||
| to rocket | The figures rocketed in May. | tăng mạnh, đột ngột |
| to soar | Oil prices soared last year. | tăng vọt |
| to leap (→ leapt) | Exports leapt to new highs. | nhảy vọt |
| to fall | Profits fell in Q3. | giảm |
| to decrease | The rate decreased gradually. | sụt giảm |
| to decline | Sales declined last quarter. | suy giảm |
| to dip | Prices dipped slightly. | giảm nhẹ |
| to dive | The share price dived suddenly. | lao dốc |
| to plunge | Visitors plunged in winter. | giảm sâu |
| Large falls: | ||
| to plummet | The stock plummeted overnight. | giảm mạnh |
| to fluctuate | The rate fluctuated all year. | dao động |
| to vary | The values varied across regions. | thay đổi thất thường |
Description of changes


| Adverbs (Trạng từ) | Ví dụ | Mức độ thay đổi |
|---|---|---|
| sharply | The prices rose sharply. | mạnh / nhanh / bất ngờ |
| suddenly | The prices rose suddenly. | đột ngột |
| rapidly | The prices increased rapidly. | nhanh chóng |
| abruptly | The prices dropped abruptly. | bất ngờ |
| dramatically | The prices fell dramatically. | đáng kể / kịch tính |
| significantly | The prices rose significantly. | đáng kể |
| considerably | The prices increased considerably. | khá nhiều |
| markedly | The prices fell markedly. | rõ rệt |
| wildly | The prices changed wildly. | dữ dội / không kiểm soát |
| slightly | The prices increased slightly. | nhẹ |
| gently | The prices dropped gently. | nhẹ nhàng |
| gradually | The prices increased gradually. | từ từ |
| steadily | The prices rose steadily. | đều đặn |
| modestly | The prices increased modestly. | vừa phải |
| marginally | The prices rose marginally. | không đáng kể |
| Adjectives (Tính từ) | Ví dụ | Mức độ thay đổi |
|---|---|---|
| sharp | There was a sharp increase. | mạnh / nhanh / bất ngờ |
| sudden | There was a sudden drop. | đột ngột |
| rapid | There was a rapid growth. | nhanh chóng |
| abrupt | There was an abrupt decline. | bất ngờ |
| dramatic | There was a dramatic rise. | rõ ràng / kịch tính |
| steep | There was a steep fall. | dốc / mạnh |
| significant | There was a significant change. | đáng kể |
| considerable | There was a considerable growth. | khá nhiều |
| marked | There was a marked increase. | rõ rệt |
| substantial | There was a substantial rise. | lớn |
| spectacular | There was a spectacular jump. | ngoạn mục |
| slight | There was a slight decrease. | nhẹ |
| gentle | There was a gentle drop. | nhẹ nhàng |
| gradual | There was a gradual decline. | từ từ |
| steady | There was a steady growth. | ổn định / đều đặn |
| consistent | There was a consistent increase. | liên tục, nhất quán |
| modest | There was a modest rise. | vừa phải |
| marginal | There was a marginal drop. | không đáng kể |
Useful phrases
a small fraction, a small number, a small minority
a large portion, a significant majority
nearly a fifth, almost 10%, in region of 40%, more than a half, over a quarter, around two thirds, more or less three quarters, exactly one in ten, approximately a third


